New Users Get $10 Off
How Much Do NFL Tickets Cost?

How Much Do NFL Tickets Cost?

May 15, 2024 by

As the most popular sport in America, NFL tickets can command high prices each and every football season. One of the biggest questions any NFL fan has going into each year is: How much are NFL tickets this season? 

Here’s all the info you need to determine what prices to expect when buying NFL tickets for your favorite team. Keep in mind that the prices reflect those set by sellers on TickPick in particular. We’re the cheapest secondary marketplace of any ticket site and the only one that charges no hidden fees.

 

Average Ticket Prices for Each NFL Team

The average ticket prices for NFL teams below are for 2018 through 2023 seasons and don’t reflect 2020 due to COVID-19. These are also NFL regular season game ticket prices and not NFL playoff ticket prices. Note that these are the prices for tickets sold.

NFL Team 2018 2019 2021 2022 2023
New England Patriots $355 $501 $276 $286 $274
Chicago Bears $246 $376 $134 $234 $201
Green Bay Packers $243 $243 $180 $282 $221
New Orleans Saints $216 $301 $69 $164 $102
Denver Broncos $196 $278 $104 $235 $198
Seattle Seahawks $236 $248 $79 $209 $242
Philadelphia Eagles $208 $256 $110 $287 $406
Pittsburgh Steelers $195 $221 $239 $227 $231
Los Angeles Chargers $157 $191 $150 $170 $164
Washington Commanders $131 $167 $70 $132 $166
Dallas Cowboys $141 $258 $107 $175 $196
Cleveland Browns $80 $190 $124 $125 $120
Las Vegas Raiders $145 $149 $454 $448 $433
Kansas City Chiefs $102 $209 $196 $250 $371
Miami Dolphins $104 $143 $536 $189 $237
Detroit Lions $108 $122 $54 $145 $253
Houston Texans $126 $145 $22 $104 $121
Minnesota Vikings $172 $187 $82 $178 $198
San Francisco 49ers $126 $178 $173 $228 $299
Baltimore Ravens $100 $129 $118 $167 $158
Tennessee Titans $185 $148 $143 $197 $127
Atlanta Falcons $136 $170 $60 $138 $113
Tampa Bay Buccaneers $151 $150 $195 $311 $155
New York Jets $88 $117 $41 $121 $175
Cincinnati Bengals $86 $114 $157 $196 $193
Carolina Panthers $169 $131 $98 $156 $135
Arizona Cardinals $82 $93 $186 $150 $81
New York Giants $137 $152 $83 $167 $181
Los Angeles Rams $119 $114 $170 $227 $196
Jacksonville Jaguars $113 $98 $36 $144 $145
Indianapolis Colts $107 $114 $220 $129 $113
Buffalo Bills $63 $105 $65 $186 $237

 

What NFL Teams Have the Most Expensive Tickets?

The most expensive NFL tickets in 2023 were the Las Vegas Raiders (average cost of $433 per ticket sold), Philadelphia Eagles ($406), and defending Super Bowl champion Kansas City Chiefs ($371). 

What NFL Teams Have the Cheapest Tickets?

The NFL teams with the cheapest tickets in 2023 were the Arizona Cardinals (average cost per ticket sold of $81), New Orleans Saints ($102), and Atlanta Falcons ($113). 

When is the Best Time to Buy NFL Tickets?

Typically, the best time to buy NFL tickets is within a week of the game. When there are still plenty of available tickets for NFL games, prices will tend to fall as you get closer to the game date, meaning last-minute NFL tickets can often be the cheapest time to buy as ticket sellers are looking to make sure their seats sell before the game starts. 

How To Get Cheap NFL Tickets

Wondering how much are NFL tickets? We hope we answered that question for you. But don’t forget to check out tickets for constant NFL ticket price updates here. Here at TickPick, we have no hidden fees, making us your source for cheap NFL tickets.

Sign up for $10 off NFL tickets for your first purchase. If you have any questions regarding NFL tickets, submit a request here.